<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Links &#8211; Mike Industries</title>
	<atom:link href="https://mikeindustries.com/blog/archive/category/links/feed" rel="self" type="application/rss+xml" />
	<link>https://mikeindustries.com/blog</link>
	<description>A running commentary of occasionally interesting things — from Mike Davidson.</description>
	<lastBuildDate>Mon, 29 Dec 2025 18:27:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>⇗ Thin Desires Are Eating Your Life</title>
		<link>https://mikeindustries.com/blog/archive/2025/12/%e2%87%97-thin-desires-are-eating-your-life</link>
					<comments>https://mikeindustries.com/blog/archive/2025/12/%e2%87%97-thin-desires-are-eating-your-life#respond</comments>
		
		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 18:26:37 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Instapaper]]></category>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=30155</guid>

					<description><![CDATA[Thin Desires Are Eating Your Life A thick desire is one that changes you in the process of pursuing it. A thin desire is one that doesn&#8217;t&#8230; The business model of most consumer technology is to identify some thick desire, find the part of it that produces a neurological reward, and then deliver that reward [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.joanwestenberg.com/thin-desires-are-eating-your-life/">Thin Desires Are Eating Your Life</a></p>
<blockquote><p>A thick desire is one that changes you in the process of pursuing it. A thin desire is one that doesn&#8217;t&#8230; The business model of most consumer technology is to identify some thick desire, find the part of it that produces a neurological reward, and then deliver that reward without the rest of the package.</p></blockquote>
<p>What a great way to delineate the two core types of activity we tend to pursue in life. Very similar to what Craig Mod calls <a href="https://craigmod.com/roden/027/">&#8220;Tiny Loops&#8221;</a>. Is there any doubt that the graph of these two types of activities have dramatically reversed over the last few decades? This is a great wake-up call to re-calibrate ourselves. No time like the start of a new year to begin.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://mikeindustries.com/blog/archive/2025/12/%e2%87%97-thin-desires-are-eating-your-life/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>⇗ America’s Best Decade, According to Data</title>
		<link>https://mikeindustries.com/blog/archive/2024/06/%e2%87%97-americas-best-decade-according-to-data</link>
					<comments>https://mikeindustries.com/blog/archive/2024/06/%e2%87%97-americas-best-decade-according-to-data#respond</comments>
		
		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Sat, 01 Jun 2024 18:10:33 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Instapaper]]></category>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=29887</guid>

					<description><![CDATA[America’s Best Decade, According to Data The good old days when America was “great” aren’t the 1950s. They’re whatever decade you were 11, your parents knew the correct answer to any question, and you’d never heard of war crimes tribunals, microplastics or improvised explosive devices. Or when you were 15 and athletes and musicians still [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.washingtonpost.com/business/2024/05/24/when-america-was-great-according-data/">America’s Best Decade, According to Data</a></p>
<blockquote><p>The good old days when America was “great” aren’t the 1950s. They’re whatever decade you were 11, your parents knew the correct answer to any question, and you’d never heard of war crimes tribunals, microplastics or improvised explosive devices. Or when you were 15 and athletes and musicians still played hard and hadn’t sold out.</p></blockquote>
<p>I remember having a conversation with a <a href="https://www.linkedin.com/in/bentesch/">friend of mine</a> around 2016 about this, and he artfully explained this theory to me at the time. It was an aha moment for me, as I tend to view each new decade as &#8220;the best one&#8221; because of how the world has advanced over my lifetime. Your view on this appears to depend quite a bit on the degree to which the news you read enriches or poisons your psyche, but also the happiness and agency you feel over your own life as you&#8217;ve grown from a child into an adult. For some, this arrow points up, for others, it points down, but I bet the biggest increase in the last decade or so is those for whom the arrow points up but <em>feels</em> like it points down. Outrage and fear-fueled information platforms are partially to blame, but so is the very American culture of determining your own happiness by comparing yourself to your neighbors or peers.</p>
<p>I had the good fortune to attend the excellent Pearl Jam concert at Climate Pledge Arena last week, and it reminded me of something I already knew: I liked music in the 1990s more because I had the excitable mind of a teenager, and being 30 feet away from them brought me back to the very best of those times&#8230; but you couldn&#8217;t pay me enough to go back in time to any decade.</p>
<p>There is no time like the present! <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f64c.png" alt="🙌" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://mikeindustries.com/blog/archive/2024/06/%e2%87%97-americas-best-decade-according-to-data/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>⇗ The Rise of Dopamine Culture</title>
		<link>https://mikeindustries.com/blog/archive/2024/03/%e2%87%97-the-rise-of-dopamine-culture</link>
					<comments>https://mikeindustries.com/blog/archive/2024/03/%e2%87%97-the-rise-of-dopamine-culture#respond</comments>
		
		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Sun, 31 Mar 2024 17:41:06 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Instapaper]]></category>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=29880</guid>

					<description><![CDATA[The Rise of Dopamine Culture &#8220;Here’s where the science gets really ugly. The more addicts rely on these stimuli, the less pleasure they receive. At a certain point, this cycle creates anhedonia — the complete absence of enjoyment in an experience supposedly pursued for pleasure.&#8221; A spot-on analysis of where we are as a society [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.honest-broker.com/p/the-state-of-the-culture-2024">The Rise of Dopamine Culture</a></p>
<blockquote><p>&#8220;Here’s where the science gets really ugly. The more addicts rely on these stimuli, the less pleasure they receive. At a certain point, this cycle creates anhedonia — the complete absence of enjoyment in an experience supposedly pursued for pleasure.&#8221;</p></blockquote>
<p>A spot-on analysis of where we are as a society with our addiction to short-form entertainment and distractions. I really only see one way out of this (for me, at least) that is simple and resolute: ditching the smartphone. I have tried this for periods of time and it&#8217;s been perfectly fine in my personal life, but once you need to carry a smartphone for work, complete elimination becomes tricky. I&#8217;ve moved back to my iPhone Mini, which helps a bit, but the thing that would really do the trick would be a phone that only did messaging, phone calls, calendar, Teams/Slack, and maybe Maps. I honestly don&#8217;t even need a camera, though I&#8217;d understand that addition.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://mikeindustries.com/blog/archive/2024/03/%e2%87%97-the-rise-of-dopamine-culture/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>⇗ Jony Ive on Life After Apple</title>
		<link>https://mikeindustries.com/blog/archive/2022/11/%e2%87%97-jony-ive-on-life-after-apple</link>
					<comments>https://mikeindustries.com/blog/archive/2022/11/%e2%87%97-jony-ive-on-life-after-apple#respond</comments>
		
		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Sun, 06 Nov 2022 17:55:41 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Instapaper]]></category>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=29619</guid>

					<description><![CDATA[Jony Ive on Life After Apple One of our generation&#8217;s greatest and most influential designers hasn&#8217;t slowed down as much as he has simply shifted focus. A great example of splitting your life into chapters and knowing when it&#8217;s time to explore the next one.]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.wsj.com/articles/jony-ive-apple-design-interview-profile-lovefrom-11666733971">Jony Ive on Life After Apple</a></p>
<blockquote><p>One of our generation&#8217;s greatest and most influential designers hasn&#8217;t slowed down as much as he has simply shifted focus. A great example of splitting your life into chapters and knowing when it&#8217;s time to explore the next one.</p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://mikeindustries.com/blog/archive/2022/11/%e2%87%97-jony-ive-on-life-after-apple/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>⇗ The State of UX in 2019</title>
		<link>https://mikeindustries.com/blog/archive/2019/01/the-state-of-ux-in-2019</link>
					<comments>https://mikeindustries.com/blog/archive/2019/01/the-state-of-ux-in-2019#respond</comments>
		
		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Sun, 20 Jan 2019 21:46:54 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Instapaper]]></category>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=29038</guid>

					<description><![CDATA[The State of UX in 2019 A wonderful state-of-the-union for the design industry as we move out of the age of attention hijacking towards a mindset that puts users&#8217; health and happiness first. Great writing from Fabricio Teixeira and Caio Braga. The comfort of our design jobs, especially in Silicon Valley, has, in many ways, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://trends.uxdesign.cc/">The State of UX in 2019</a></p>
<p>A wonderful state-of-the-union for the design industry as we move out of the age of attention hijacking towards a mindset that puts users&#8217; health and happiness first. Great writing from Fabricio Teixeira and Caio Braga.</p>
<blockquote><p>The comfort of our design jobs, especially in Silicon Valley, has, in many ways, limited our power to advocate for the right thing. We are comfortable in our expensive chairs, busy pleasing our internal stakeholders and pretending we can keep our responsibilities as citizens out of our work, and the impact of our work out of our personal lives. For a long time, we even ignored harassment issues in our offices.</p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://mikeindustries.com/blog/archive/2019/01/the-state-of-ux-in-2019/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>⇗ Complicating the Narratives</title>
		<link>https://mikeindustries.com/blog/archive/2018/07/complicating-the-narratives-the-whole-story</link>
					<comments>https://mikeindustries.com/blog/archive/2018/07/complicating-the-narratives-the-whole-story#respond</comments>
		
		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 16:09:10 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Instapaper]]></category>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=28940</guid>

					<description><![CDATA[Complicating the Narratives A wonderful article from Amanda Ripley about how people process, accept, and reject information that doesn&#8217;t fit their existing worldview. Amanda&#8217;s ideas for how journalists (and the rest of us) can encourage more openness and understanding are insightful and worth adopting. &#8220;When people feel heard and seen as they wish to be [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://thewholestory.solutionsjournalism.org/complicating-the-narratives-b91ea06ddf63">Complicating the Narratives</a></p>
<p>A wonderful article from Amanda Ripley about how people process, accept, and reject information that doesn&#8217;t fit their existing worldview. Amanda&#8217;s ideas for how journalists (and the rest of us) can encourage more openness and understanding are insightful and worth adopting.</p>
<blockquote><p>&#8220;When people feel heard and seen as they wish to be heard and seen, they relax their guard,&#8221; says Melissa Weintraub, a rabbi and the co-founder of Resetting the Table. &#8220;It&#8217;s both very simple and very hard to accomplish. We have to give them the most powerful and eloquent articulation of their own thinking.&#8221; Then and only then will people even begin to consider information that does not fit their usual narratives. In fact, this is one of the only ways to get people to listen when they are emotional or entrenched in a particular worldview. Humans need to be heard before they will listen.</p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://mikeindustries.com/blog/archive/2018/07/complicating-the-narratives-the-whole-story/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>⇗ When Will the Planet Be Too Hot for Humans?</title>
		<link>https://mikeindustries.com/blog/archive/2017/07/when-will-the-planet-be-too-hot-for-humans</link>
					<comments>https://mikeindustries.com/blog/archive/2017/07/when-will-the-planet-be-too-hot-for-humans#respond</comments>
		
		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Mon, 10 Jul 2017 19:58:41 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Instapaper]]></category>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=28889</guid>

					<description><![CDATA[When Will the Planet Be Too Hot for Humans? Much, Much Sooner Than You Imagine. Many people perceive climate change as a sort of moral and economic debt, accumulated since the beginning of the Industrial Revolution and now come due after several centuries — a helpful perspective, in a way, since it is the carbon-burning [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://nymag.com/daily/intelligencer/2017/07/climate-change-earth-too-hot-for-humans.html">When Will the Planet Be Too Hot for Humans? Much, Much Sooner Than You Imagine.</a></p>
<blockquote><p>Many people perceive climate change as a sort of moral and economic debt, accumulated since the beginning of the Industrial Revolution and now come due after several centuries — a helpful perspective, in a way, since it is the carbon-burning processes that began in 18th-century England that lit the fuse of everything that followed. But more than half of the carbon humanity has exhaled into the atmosphere in its entire history has been emitted in just the past three decades; since the end of World War II, the figure is 85 percent. Which means that, in the length of a single generation, global warming has brought us to the brink of planetary catastrophe, and that the story of the industrial world’s kamikaze mission is also the story of a single lifetime.</p></blockquote>
<p>Fascinating required reading about all the environmental disasters facing us over the next several decades. In reading this, I wonder what effect emotionless terms like &#8220;global warming&#8221; and &#8220;climate change&#8221; have had on public apathy about the existential dangers facing us. &#8220;Warming&#8221; (and arguably even &#8220;Change&#8221; to a certain degree) are words with positive connotations. It seems like the right time to move to something like &#8220;self-induced extinction&#8221; or &#8220;boiled earth&#8221;. There&#8217;s probably a better term out there, but the way we talk about it now isn&#8217;t cutting it.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://mikeindustries.com/blog/archive/2017/07/when-will-the-planet-be-too-hot-for-humans/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>⇗ How American Politics Went Insane</title>
		<link>https://mikeindustries.com/blog/archive/2016/12/how-american-politics-went-insane</link>
					<comments>https://mikeindustries.com/blog/archive/2016/12/how-american-politics-went-insane#respond</comments>
		
		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Sun, 01 Jan 2017 02:20:43 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Instapaper]]></category>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=28482</guid>

					<description><![CDATA[How American Politics Went Insane &#8220;Neurotic hatred of the political class is the country’s last universally acceptable form of bigotry.&#8221; If you&#8217;re interested in how the American political system got to where it&#8217;s at today, this is a great catch-me-up. I had never really considered the importance of middlemen, hierarchy, pork barrel spending, and other [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/magazine/archive/2016/07/how-american-politics-went-insane/485570/">How American Politics Went Insane</a></p>
<blockquote><p>&#8220;Neurotic hatred of the political class is the country’s last universally acceptable form of bigotry.&#8221;</p></blockquote>
<p>If you&#8217;re interested in how the American political system got to where it&#8217;s at today, this is a great catch-me-up. I had never really considered the importance of middlemen, hierarchy, pork barrel spending, and other elements of what people disdainfully refer to as &#8220;the machinery of politics&#8221; when it comes to actually getting things done in Washington. We want to replace establishment insiders because we aren&#8217;t happy with their effectiveness, but there is a very good chance inexperienced outsiders will be much, much worse.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://mikeindustries.com/blog/archive/2016/12/how-american-politics-went-insane/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>⇗ A Self-Driving Car Ethical Problem Simulator</title>
		<link>https://mikeindustries.com/blog/archive/2016/10/a-self-driving-car-ethical-problem-simulator</link>
					<comments>https://mikeindustries.com/blog/archive/2016/10/a-self-driving-car-ethical-problem-simulator#comments</comments>
		
		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Wed, 05 Oct 2016 17:38:03 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Instapaper]]></category>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=28378</guid>

					<description><![CDATA[A Self-Driving Car Ethical Problem Simulator Via Jason Kottke comes this thought-provoking exercise challenging you to apply your own morality to difficult &#8220;trolley problem&#8221; scenarios that self-driving cars will have to deal with the moment they hit the streets. In other words, when a self-driving car must make a decision to kill (either its own [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://moralmachine.mit.edu">A Self-Driving Car Ethical Problem Simulator</a></p>
<p>Via <a href="http://kottke.org/16/10/solve-trolley-problem-scenarios-with-mits-moral-machine">Jason Kottke</a> comes this thought-provoking exercise challenging you to apply your own morality to difficult <a href="https://en.wikipedia.org/wiki/Trolley_problem">&#8220;trolley problem&#8221;</a> scenarios that self-driving cars will have to deal with the moment they hit the streets. In other words, when a self-driving car must make a decision to kill (either its own passengers or pedestrians), what criteria should it use to make that decision?</p>
<p>Please go through the exercise yourself before reading any more of this post, as I don&#8217;t want to poison your answers with my own.</p>
<p>Ok, all done?</p>
<p>There are no objectively right answers to this problem, but my strategy was as follows: First, I disregarded all demographic differences between humans. I don&#8217;t feel comfortable assigning different values to men, women, the elderly, kids, athletes, criminals, obese people, etc. There was one question where I did have to use this as a tie-breaker, but that was it&#8230; and it still didn&#8217;t feel good. Then, I optimized for saving people who were doing nothing wrong at the time. In other words, pedestrians who crossed on a Don&#8217;t Walk signal were sacrificed pretty consistently. Then I optimized for greatest number of human lives saved (pets were toast&#8230; sorry pets). The hardest question came down to a scenario where you had to pick killing four innocent people in the car vs. four innocent pedestrians. For this, I chose to spare the pedestrians, as those who choose to take a vehicle seem like they should bear the risk of that vehicle more than those who made no such decision.</p>
<p>The summary page at the end is interesting, but it can also give false impressions. For instance, even though I explicitly disregarded demographics, it showed me as significantly preferring to save people who were &#8220;fit&#8221; and people who were &#8220;older&#8221;. Depending on your strategy, some of these conclusions may be enlightening, and some will just be noise from a small data set. Also, don&#8217;t forget to design some of your own. <a href="http://moralmachine.mit.edu/browse/-875865283">Here is the hardest one I could create</a>, based on my own decision-making criteria.</p>
<p>Tough stuff, but it&#8217;s good to get people acclimated to these dilemmas now, because although no technology can eliminate traffic deaths, self-driving cars will probably greatly reduce them. Curious to hear other strategies if you have them. <a href="http://kottke.org/16/10/solve-trolley-problem-scenarios-with-mits-moral-machine">Jason&#8217;s</a>, for instance, were different than mine. Also, can I just say that I love the idea of pets &#8220;flouting the law by crossing on a red signal?&#8221;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://mikeindustries.com/blog/archive/2016/10/a-self-driving-car-ethical-problem-simulator/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>⇗ My Distraction Sickness — and Yours</title>
		<link>https://mikeindustries.com/blog/archive/2016/09/my-distraction-sickness-and-yours</link>
					<comments>https://mikeindustries.com/blog/archive/2016/09/my-distraction-sickness-and-yours#respond</comments>
		
		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Tue, 20 Sep 2016 02:08:13 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Instapaper]]></category>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=28371</guid>

					<description><![CDATA[My Distraction Sickness — and Yours Andrew Sullivan goes deep on his own experience trying to rid himself of the digital distractions that have taken over our attention spans. Lots of great thinking and food for additional thought here. It seems like there are two camps on the issue of hyper-connectivity: one is that this [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://nymag.com/selectall/2016/09/andrew-sullivan-technology-almost-killed-me.html">My Distraction Sickness — and Yours</a></p>
<p>Andrew Sullivan goes deep on his own experience trying to rid himself of the digital distractions that have taken over our attention spans. Lots of great thinking and food for additional thought here. It seems like there are two camps on the issue of hyper-connectivity: one is that this is the new normal while the other is that it&#8217;s unsustainable. I tend to be in the second camp, and when I think of the products I really want to build in the future, most of them are squarely aimed at giving people their time and attention back so they can live better lives in the real world.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://mikeindustries.com/blog/archive/2016/09/my-distraction-sickness-and-yours/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>⇗ Why Do We Judge Parents For Putting Kids At Perceived — But Unreal — Risk?</title>
		<link>https://mikeindustries.com/blog/archive/2016/08/why-do-we-judge-parents-for-putting-kids-at-perceived-but-unreal-risk</link>
					<comments>https://mikeindustries.com/blog/archive/2016/08/why-do-we-judge-parents-for-putting-kids-at-perceived-but-unreal-risk#respond</comments>
		
		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 20:49:33 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Instapaper]]></category>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=28350</guid>

					<description><![CDATA[Why Do We Judge Parents For Putting Kids At Perceived — But Unreal — Risk? As a card-carrying non-parent, one of my favorite questions to ask parents (for some reason) is at what age they will feel comfortable leaving their kids alone for very short periods of time. The answers often surprise me and are [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.npr.org/sections/13.7/2016/08/22/490847797/why-do-we-judge-parents-for-putting-kids-at-perceived-but-unreal-risk">Why Do We Judge Parents For Putting Kids At Perceived — But Unreal — Risk?</a></p>
<p>As a card-carrying non-parent, one of my favorite questions to ask parents (for some reason) is at what age they will feel comfortable leaving their kids alone for very short periods of time. The answers often surprise me and are a <em>lot</em> more conservative than when I grew up in the 1980s. This article goes deep on why that is. The bit about the &#8220;availability heuristic&#8221; is what I had previously suspected, but the additional finding about people conflating their own moral judgement with perceived actual risks is fascinating. I wonder what other issues in society this conflation occurs with.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://mikeindustries.com/blog/archive/2016/08/why-do-we-judge-parents-for-putting-kids-at-perceived-but-unreal-risk/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>⇗ Fractured Lands: How the Arab World Came Apart</title>
		<link>https://mikeindustries.com/blog/archive/2016/08/fractured-lands-how-the-arab-world-came-apart</link>
					<comments>https://mikeindustries.com/blog/archive/2016/08/fractured-lands-how-the-arab-world-came-apart#respond</comments>
		
		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Wed, 17 Aug 2016 00:43:14 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Instapaper]]></category>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=28306</guid>

					<description><![CDATA[Fractured Lands: How the Arab World Came Apart The product of 18 months of reporting, Fractured Lands is one of the best explanations you will read about the current state of the Middle East. The storytelling style is unconventional, weaving the personal journeys of several people together into five distinct time periods, but it works [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2016/08/11/magazine/isis-middle-east-arab-spring-fractured-lands.html">Fractured Lands: How the Arab World Came Apart</a></p>
<p>The product of 18 months of reporting, Fractured Lands is one of the best explanations you will read about the current state of the Middle East. The storytelling style is unconventional, weaving the personal journeys of several people together into five distinct time periods, but it works and it&#8217;s definitely worth your time.</p>
<p>The most interesting thing I learned is that the three nations most devastated by the Arab Spring are all nations the West helped create in the early 20th century: Iraq, Libya, and Syria. The power dynamics of those and other regions mentioned in this piece are fascinating and extraordinarily precarious.</p>
<p>The one thing I was surprised made no appearance in Fractured Lands is the role of global warming in the escalating conflict in Syria. For a great look into that angle, make sure to check out <a href="https://plus.google.com/+YonatanZunger/posts/RN2yx54bxPa">Yonatan Zunger&#8217;s piece on the subject</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://mikeindustries.com/blog/archive/2016/08/fractured-lands-how-the-arab-world-came-apart/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>⇗ Thoughts on the sociology of Brexit</title>
		<link>https://mikeindustries.com/blog/archive/2016/06/%e2%87%97-thoughts-on-the-sociology-of-brexit</link>
					<comments>https://mikeindustries.com/blog/archive/2016/06/%e2%87%97-thoughts-on-the-sociology-of-brexit#respond</comments>
		
		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 04:50:09 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Instapaper]]></category>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=28127</guid>

					<description><![CDATA[Thoughts on the sociology of Brexit While it may be one thing for an investment banker to understand that they ‘benefit from the EU’ in regulatory terms, it is quite another to encourage poor and culturally marginalised people to feel grateful towards the elites that sustain them through handouts, month by month. Resentment develops not [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.perc.org.uk/project_posts/thoughts-on-the-sociology-of-brexit/">Thoughts on the sociology of Brexit</a></p>
<blockquote><p>While it may be one thing for an investment banker to understand that they ‘benefit from the EU’ in regulatory terms, it is quite another to encourage poor and culturally marginalised people to feel grateful towards the elites that sustain them through handouts, month by month. Resentment develops not in spite of this generosity, but arguably because of it.</p></blockquote>
<p>This is the best piece I&#8217;ve read about the root causes of the Brexit movement, and it carries with it extremely important lessons for the United States over the next several months and years. See also <a href="https://medium.com/@emmalindsay/trump-supporters-aren-t-stupid-3d38f70f2a2f">this thought-provoking piece on the importance of dignity</a> when it comes to how people vote. If you don&#8217;t understand the Trump vote, this should clear things up rather quickly. It did for me.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://mikeindustries.com/blog/archive/2016/06/%e2%87%97-thoughts-on-the-sociology-of-brexit/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>⇗ The Artificial Intelligence Revolution</title>
		<link>https://mikeindustries.com/blog/archive/2016/06/%e2%87%97-the-artificial-intelligence-revolution</link>
					<comments>https://mikeindustries.com/blog/archive/2016/06/%e2%87%97-the-artificial-intelligence-revolution#respond</comments>
		
		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Fri, 17 Jun 2016 05:16:38 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Instapaper]]></category>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=28123</guid>

					<description><![CDATA[The Artificial Intelligence Revolution To absorb how big a deal a superintelligent machine would be, imagine one on the dark green step two steps above humans on that staircase. This machine would be only slightly superintelligent, but its increased cognitive ability over us would be as vast as the chimp-human gap we just described. And [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://waitbutwhy.com/2015/01/artificial-intelligence-revolution-1.html">The Artificial Intelligence Revolution</a></p>
