<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tips for Designers on Making it Through 2026 to the Other Side	</title>
	<atom:link href="https://mikeindustries.com/blog/archive/2026/04/tips-for-designers-on-making-it-through-2026-to-the-other-side/feed" rel="self" type="application/rss+xml" />
	<link>https://mikeindustries.com/blog/archive/2026/04/tips-for-designers-on-making-it-through-2026-to-the-other-side</link>
	<description>A running commentary of occasionally interesting things — from Mike Davidson.</description>
	<lastBuildDate>Sun, 26 Apr 2026 03:31:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Dunstan		</title>
		<link>https://mikeindustries.com/blog/archive/2026/04/tips-for-designers-on-making-it-through-2026-to-the-other-side#comment-1481067</link>

		<dc:creator><![CDATA[Dunstan]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 03:31:16 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=30162#comment-1481067</guid>

					<description><![CDATA[Very grateful to see this advice. Thanks, Mike.]]></description>
			<content:encoded><![CDATA[<p>Very grateful to see this advice. Thanks, Mike.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christopher		</title>
		<link>https://mikeindustries.com/blog/archive/2026/04/tips-for-designers-on-making-it-through-2026-to-the-other-side#comment-1480430</link>

		<dc:creator><![CDATA[Christopher]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 14:03:29 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=30162#comment-1480430</guid>

					<description><![CDATA[One thing I&#039;d add from the studio side : for motion, 3D and brand work, the &quot;working software&quot; equivalent isn&#039;t code, it&#039;s a generated asset that actually holds up. 

A Kling clip, a rendered C4D frame with a real Octane shader, a brand system shown in context. That&#039;s our lingua franca now. Clients stopped buying decks a while ago.

And yes to the Clash closer.]]></description>
			<content:encoded><![CDATA[<p>One thing I&#8217;d add from the studio side : for motion, 3D and brand work, the &#8220;working software&#8221; equivalent isn&#8217;t code, it&#8217;s a generated asset that actually holds up. </p>
<p>A Kling clip, a rendered C4D frame with a real Octane shader, a brand system shown in context. That&#8217;s our lingua franca now. Clients stopped buying decks a while ago.</p>
<p>And yes to the Clash closer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Toyo Kuo		</title>
		<link>https://mikeindustries.com/blog/archive/2026/04/tips-for-designers-on-making-it-through-2026-to-the-other-side#comment-1479491</link>

		<dc:creator><![CDATA[Toyo Kuo]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 18:40:55 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=30162#comment-1479491</guid>

					<description><![CDATA[Thanks for sharing your insights, Mike. I’m feeling it as well, and this post is very encouraging!]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing your insights, Mike. I’m feeling it as well, and this post is very encouraging!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Todd Gilbert		</title>
		<link>https://mikeindustries.com/blog/archive/2026/04/tips-for-designers-on-making-it-through-2026-to-the-other-side#comment-1479273</link>

		<dc:creator><![CDATA[Todd Gilbert]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 19:21:27 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=30162#comment-1479273</guid>

					<description><![CDATA[Fighting agents is a pretty interesting experiment imo. Demonstrates how the current models short-circuit when given too long or contradicting instructions]]></description>
			<content:encoded><![CDATA[<p>Fighting agents is a pretty interesting experiment imo. Demonstrates how the current models short-circuit when given too long or contradicting instructions</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Fox		</title>
		<link>https://mikeindustries.com/blog/archive/2026/04/tips-for-designers-on-making-it-through-2026-to-the-other-side#comment-1479138</link>

		<dc:creator><![CDATA[Chris Fox]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 13:29:54 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=30162#comment-1479138</guid>

					<description><![CDATA[This train ride has always been bumpy. Love this piece and it&#039;s so valuable as a senior IC to know the breeze to tack my sails to. Bravely, and with great care.]]></description>
			<content:encoded><![CDATA[<p>This train ride has always been bumpy. Love this piece and it&#8217;s so valuable as a senior IC to know the breeze to tack my sails to. Bravely, and with great care.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Houser		</title>
		<link>https://mikeindustries.com/blog/archive/2026/04/tips-for-designers-on-making-it-through-2026-to-the-other-side#comment-1479025</link>

		<dc:creator><![CDATA[Alan Houser]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 16:24:11 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=30162#comment-1479025</guid>

					<description><![CDATA[Those headlines are EPIC. Once my AHDH saw OMD, I gave up reading, scrolled, and ran here to comment. Now, back to reading. &#x200d;]]></description>
			<content:encoded><![CDATA[<p>Those headlines are EPIC. Once my AHDH saw OMD, I gave up reading, scrolled, and ran here to comment. Now, back to reading. ‍</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ezio Magarotto		</title>
		<link>https://mikeindustries.com/blog/archive/2026/04/tips-for-designers-on-making-it-through-2026-to-the-other-side#comment-1478931</link>

		<dc:creator><![CDATA[Ezio Magarotto]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 20:45:37 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=30162#comment-1478931</guid>

					<description><![CDATA[Great piece, Mike.]]></description>
			<content:encoded><![CDATA[<p>Great piece, Mike.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike D.		</title>
		<link>https://mikeindustries.com/blog/archive/2026/04/tips-for-designers-on-making-it-through-2026-to-the-other-side#comment-1478896</link>

		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 16:15:50 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=30162#comment-1478896</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mikeindustries.com/blog/archive/2026/04/tips-for-designers-on-making-it-through-2026-to-the-other-side#comment-1478835&quot;&gt;Eric Armstrong&lt;/a&gt;.

For sure there will be a &quot;conductors conducting conductors&quot; problem. We kind of already have this though in the form of execs conduction middle managers conducting ICs. More autonomy and fewer layers should reduce the problem though. The goal, truly, is to *not* have a deep pyramid of conductors. 1-3 layers total, depending on company size and complexity/sprawl of projects.

And yes, I absolutely worry about the role of portfolios. It&#039;s going to be incredibly easy to fake a good portfolio. Being able to explain your work cuts through some of that, but yes, it&#039;s an emerging issue.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mikeindustries.com/blog/archive/2026/04/tips-for-designers-on-making-it-through-2026-to-the-other-side#comment-1478835">Eric Armstrong</a>.</p>
<p>For sure there will be a &#8220;conductors conducting conductors&#8221; problem. We kind of already have this though in the form of execs conduction middle managers conducting ICs. More autonomy and fewer layers should reduce the problem though. The goal, truly, is to *not* have a deep pyramid of conductors. 1-3 layers total, depending on company size and complexity/sprawl of projects.</p>
<p>And yes, I absolutely worry about the role of portfolios. It&#8217;s going to be incredibly easy to fake a good portfolio. Being able to explain your work cuts through some of that, but yes, it&#8217;s an emerging issue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon Bell		</title>
		<link>https://mikeindustries.com/blog/archive/2026/04/tips-for-designers-on-making-it-through-2026-to-the-other-side#comment-1478858</link>

		<dc:creator><![CDATA[Jon Bell]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 09:05:32 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=30162#comment-1478858</guid>

					<description><![CDATA[Thank you for this. I love how clearly and supportively you write.]]></description>
			<content:encoded><![CDATA[<p>Thank you for this. I love how clearly and supportively you write.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric Armstrong		</title>
		<link>https://mikeindustries.com/blog/archive/2026/04/tips-for-designers-on-making-it-through-2026-to-the-other-side#comment-1478835</link>

		<dc:creator><![CDATA[Eric Armstrong]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 06:38:26 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=30162#comment-1478835</guid>

					<description><![CDATA[I really like your example of conducting an orchestra. I feel we&#039;re heading in the direction of - if I may borrow your metaphor - conducting conductors. Conductor-ception. 

Do you think it might get to the point of portfolios being anything more than, &quot;I asked the agents to find me a problem and then implement / curate the solution.&quot;? It feels like we&#039;re so close to living the I Made This meme. https://imgur.com/HzAWmeg]]></description>
			<content:encoded><![CDATA[<p>I really like your example of conducting an orchestra. I feel we&#8217;re heading in the direction of &#8211; if I may borrow your metaphor &#8211; conducting conductors. Conductor-ception. </p>
<p>Do you think it might get to the point of portfolios being anything more than, &#8220;I asked the agents to find me a problem and then implement / curate the solution.&#8221;? It feels like we&#8217;re so close to living the I Made This meme. <a href="https://imgur.com/HzAWmeg" rel="nofollow ugc">https://imgur.com/HzAWmeg</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
