<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Twitter Buys Summify, Gives Everyone a Reason to Use It	</title>
	<atom:link href="https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it/feed" rel="self" type="application/rss+xml" />
	<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it</link>
	<description>A running commentary of occasionally interesting things — from Mike Davidson.</description>
	<lastBuildDate>Thu, 26 May 2016 06:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Twitter Is Becoming a Media Company &#124; Toronto Standard Toronto Standard		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-298462</link>

		<dc:creator><![CDATA[Twitter Is Becoming a Media Company &#124; Toronto Standard Toronto Standard]]></dc:creator>
		<pubDate>Mon, 13 Jan 2014 15:51:43 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-298462</guid>

					<description><![CDATA[[&#8230;] Mike Davidson pointed out in an&#160;excellent post&#160;on the subject, the acquisition of Summify will give average users even more reason to log on [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mike Davidson pointed out in an&nbsp;excellent post&nbsp;on the subject, the acquisition of Summify will give average users even more reason to log on [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geoff		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-83467</link>

		<dc:creator><![CDATA[Geoff]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 02:22:20 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-83467</guid>

					<description><![CDATA[Congrats to the Summify team! I was talking with a coworker in Vancouver over lunch and he said he used to work with one of the Summify developers. Great job!

p.s. I created a little web app of my own that lets you trace up the retweet chain, to find interesting articles and people. feedback would be much appreciated:
http://gpeters.com/twitter

cheers!
Geoff]]></description>
			<content:encoded><![CDATA[<p>Congrats to the Summify team! I was talking with a coworker in Vancouver over lunch and he said he used to work with one of the Summify developers. Great job!</p>
<p>p.s. I created a little web app of my own that lets you trace up the retweet chain, to find interesting articles and people. feedback would be much appreciated:<br />
<a href="http://gpeters.com/twitter" rel="nofollow ugc">http://gpeters.com/twitter</a></p>
<p>cheers!<br />
Geoff</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike D.		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-83426</link>

		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:25:34 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-83426</guid>

					<description><![CDATA[Great comment, vanderwal. I was also thinking of developing something along those lines a little over a year ago, when all of a sudden, it seemed like Summify and Percolate popped up overnight. I figured it would soon be a crowded field and Summify did such a great job so I kind of mothballed the idea as well.]]></description>
			<content:encoded><![CDATA[<p>Great comment, vanderwal. I was also thinking of developing something along those lines a little over a year ago, when all of a sudden, it seemed like Summify and Percolate popped up overnight. I figured it would soon be a crowded field and Summify did such a great job so I kind of mothballed the idea as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kobra		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-83368</link>

		<dc:creator><![CDATA[Kobra]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 17:28:47 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-83368</guid>

					<description><![CDATA[Mike: Thanks for replying! Our approach is different from summify&#039;s and we are well aware on the difficulties of automagical personification and filtering. Gladly being based on browser app makes it possible to determine interest graph from ones browsing activities. 

Summify is a great service and I&#039;m waiting how they will improve the twitter experience. As Matthew Ingram of GigaOm rightly pointed out, Curation is the future

http://gigaom.com/2012/01/20/twitter-acquisition-confirms-that-curation-is-the-future/]]></description>
			<content:encoded><![CDATA[<p>Mike: Thanks for replying! Our approach is different from summify&#8217;s and we are well aware on the difficulties of automagical personification and filtering. Gladly being based on browser app makes it possible to determine interest graph from ones browsing activities. </p>
<p>Summify is a great service and I&#8217;m waiting how they will improve the twitter experience. As Matthew Ingram of GigaOm rightly pointed out, Curation is the future</p>
<p><a href="http://gigaom.com/2012/01/20/twitter-acquisition-confirms-that-curation-is-the-future/" rel="nofollow ugc">http://gigaom.com/2012/01/20/twitter-acquisition-confirms-that-curation-is-the-future/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vanderwal		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-83344</link>

		<dc:creator><![CDATA[vanderwal]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 09:15:09 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-83344</guid>

					<description><![CDATA[I was really bummed that Summify was bought for many of the reasons you pointed out, but also because Twitter has a rather poor record of keeping services going after it buys them. Summify has been reported as saying it is shutting its services fully in a few weeks.

I am picky as hell and for 5 to 6 years I have been looking for a service that would aggregate, cull, parse, then filter potential inbound links to find ones that I would like and may have missed. I have mapped out a few different approaches, have had grad students offer to pull together the known IR and AI algorithms and offer to build pieces only to be sucked into academic work, but when Summify crossed my screen more than a year back I was hooked &#038; gave up thinking of building something.

Summify did the very rare thing of providing articles that floated through services (I too found having it only follow Twitter was the best approach) and pulling 15 things twice a day that I may have interest in and may not have seen. I have 6 to 8 strong non-related interest areas, which makes this a bit difficult. But, Summify in its approach was able to pull together a few things that were good, some meh, some I&#039;d seen, and usually 2 or 3 that were OMG how did I miss this. The 15 things is a great small enough number to scan, but the ability to cull things that have the OMG factor in such a small representation is good, well great. It had stopped me from thinking I need to build something to scratch my own itch, but I started spending time on how did they do this and sorted a few ways to get close, with what you need to monitor to optimize based on individuals overall preferences, but also their shifting short interests.

Summify allowed me to cut back my time in Twitter. I cut it back a lot. The gems in Twitter that mattered to me, I knew would find me, not the if it is important it will find you myth. Summify turned that myth and pop culture broadly cools stuff that &quot;everybody&quot; cares about and turned that on its head to what I really couldn&#039;t afford to miss as well as others with vastly different tastes, interests, and depths of understanding. That is not only cool, but needed and a basic foundation of any service that most services never consider.

I am insanely bummed that they will be shutting it down, but dang if I&#039;m not now thinking this has to be done again but better. As great as it was there are still some things that could be really improved upon. Thanks for your post, it really stirred juices and I come back to it a few times in the last two days.]]></description>
			<content:encoded><![CDATA[<p>I was really bummed that Summify was bought for many of the reasons you pointed out, but also because Twitter has a rather poor record of keeping services going after it buys them. Summify has been reported as saying it is shutting its services fully in a few weeks.</p>
<p>I am picky as hell and for 5 to 6 years I have been looking for a service that would aggregate, cull, parse, then filter potential inbound links to find ones that I would like and may have missed. I have mapped out a few different approaches, have had grad students offer to pull together the known IR and AI algorithms and offer to build pieces only to be sucked into academic work, but when Summify crossed my screen more than a year back I was hooked &amp; gave up thinking of building something.</p>
<p>Summify did the very rare thing of providing articles that floated through services (I too found having it only follow Twitter was the best approach) and pulling 15 things twice a day that I may have interest in and may not have seen. I have 6 to 8 strong non-related interest areas, which makes this a bit difficult. But, Summify in its approach was able to pull together a few things that were good, some meh, some I&#8217;d seen, and usually 2 or 3 that were OMG how did I miss this. The 15 things is a great small enough number to scan, but the ability to cull things that have the OMG factor in such a small representation is good, well great. It had stopped me from thinking I need to build something to scratch my own itch, but I started spending time on how did they do this and sorted a few ways to get close, with what you need to monitor to optimize based on individuals overall preferences, but also their shifting short interests.</p>
<p>Summify allowed me to cut back my time in Twitter. I cut it back a lot. The gems in Twitter that mattered to me, I knew would find me, not the if it is important it will find you myth. Summify turned that myth and pop culture broadly cools stuff that &#8220;everybody&#8221; cares about and turned that on its head to what I really couldn&#8217;t afford to miss as well as others with vastly different tastes, interests, and depths of understanding. That is not only cool, but needed and a basic foundation of any service that most services never consider.</p>
<p>I am insanely bummed that they will be shutting it down, but dang if I&#8217;m not now thinking this has to be done again but better. As great as it was there are still some things that could be really improved upon. Thanks for your post, it really stirred juices and I come back to it a few times in the last two days.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nop		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-83343</link>

		<dc:creator><![CDATA[nop]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 08:27:16 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-83343</guid>

					<description><![CDATA[Still doesn&#039;t compel me to use Twitter. Only reason I ever used Twitter was to claim my identity, log out, and never return.]]></description>
			<content:encoded><![CDATA[<p>Still doesn&#8217;t compel me to use Twitter. Only reason I ever used Twitter was to claim my identity, log out, and never return.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dale Nicholson		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-83242</link>

		<dc:creator><![CDATA[Dale Nicholson]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 00:03:21 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-83242</guid>

					<description><![CDATA[Summify looks like something I wish I&#039;d found before it was already being shut down.  I&#039;m interested to see how Twitter integrates it, I really don&#039;t like it when they make things &quot;twitter only&quot;.

I spend hours looking for the gems in my twitter feed with very little success, hopefully when they integrate summify it will help.]]></description>
			<content:encoded><![CDATA[<p>Summify looks like something I wish I&#8217;d found before it was already being shut down.  I&#8217;m interested to see how Twitter integrates it, I really don&#8217;t like it when they make things &#8220;twitter only&#8221;.</p>
<p>I spend hours looking for the gems in my twitter feed with very little success, hopefully when they integrate summify it will help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike D.		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-83237</link>

		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 22:50:10 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-83237</guid>

					<description><![CDATA[Kobra: Looks interesting, but it&#039;s not quite it. Bear in mind that I don&#039;t think the site I&#039;m describing is even possible without the best people in the world working with the best data in the world. You have to know so much about a) the news and b) the user that I just don&#039;t think anyone has done it yet. Also, bear in mind that &quot;a link of 5-10 links I would like&quot; does me no good. It needs to be &quot;these are the 5-10 you most need to read&quot;. There&#039;s a huge difference there.

Rohan: Good points about Tweetdeck. At least it&#039;s not an Adobe AIR app anymore though, right? I also worry about Twitter removing Summify&#039;s ability to cull FB and Google, but at the same time, I felt Summify actually produced *better* results for me when I disconnected FB and Google. Strange, but true.

Lanny: Tweetie has gotten a lot better since it was taken under Twitter&#039;s umbrella, and in fact, Loren was still the guy working on it until a few months ago.]]></description>
			<content:encoded><![CDATA[<p>Kobra: Looks interesting, but it&#8217;s not quite it. Bear in mind that I don&#8217;t think the site I&#8217;m describing is even possible without the best people in the world working with the best data in the world. You have to know so much about a) the news and b) the user that I just don&#8217;t think anyone has done it yet. Also, bear in mind that &#8220;a link of 5-10 links I would like&#8221; does me no good. It needs to be &#8220;these are the 5-10 you most need to read&#8221;. There&#8217;s a huge difference there.</p>
<p>Rohan: Good points about Tweetdeck. At least it&#8217;s not an Adobe AIR app anymore though, right? I also worry about Twitter removing Summify&#8217;s ability to cull FB and Google, but at the same time, I felt Summify actually produced *better* results for me when I disconnected FB and Google. Strange, but true.</p>
<p>Lanny: Tweetie has gotten a lot better since it was taken under Twitter&#8217;s umbrella, and in fact, Loren was still the guy working on it until a few months ago.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jayhawk		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-83218</link>

		<dc:creator><![CDATA[Jayhawk]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 18:43:27 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-83218</guid>

					<description><![CDATA[Your ideal site will generate the best news items by suggesting things to you based on your history if thumbs up/ down and some comparison ro other users that have a sinilar profile. It will work well because it will use the same technique (mathematical, but i dont remember the name of the theory) that was applied to great success during the netflix challenge. 

There, now make it.]]></description>
			<content:encoded><![CDATA[<p>Your ideal site will generate the best news items by suggesting things to you based on your history if thumbs up/ down and some comparison ro other users that have a sinilar profile. It will work well because it will use the same technique (mathematical, but i dont remember the name of the theory) that was applied to great success during the netflix challenge. </p>
<p>There, now make it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Twitter acquisition confirms that curation is the future &#8212; Tech News and Analysis		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-83213</link>

		<dc:creator><![CDATA[Twitter acquisition confirms that curation is the future &#8212; Tech News and Analysis]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:38:12 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-83213</guid>

					<description><![CDATA[[...] hole that exists not just in Twitter but Facebook and other services as well &#8212; namely, the need to give users more ways of filtering the massive amounts of information that keep flooding ... and other social-media inboxes. There are so many ways of producing and sharing content, but so few [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] hole that exists not just in Twitter but Facebook and other services as well &#8212; namely, the need to give users more ways of filtering the massive amounts of information that keep flooding &#8230; and other social-media inboxes. There are so many ways of producing and sharing content, but so few [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Twitter kauft News-Aggregator &#8216;Summify&#8217; – iPhoneBlog.de		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-83209</link>

		<dc:creator><![CDATA[Twitter kauft News-Aggregator &#8216;Summify&#8217; – iPhoneBlog.de]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:09:33 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-83209</guid>

					<description><![CDATA[[...] tun, die neu erworbene Teamstärke auf ihre Suche loszulassen. Für die persönlichen &#8216;Trending Topics&#8216; existieren bereits genügend Alternativen &#8211; der Suchfunktion fehlt Intelligenz. Die [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] tun, die neu erworbene Teamstärke auf ihre Suche loszulassen. Für die persönlichen &#8216;Trending Topics&#8216; existieren bereits genügend Alternativen &#8211; der Suchfunktion fehlt Intelligenz. Die [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gregorylent		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-83119</link>

		<dc:creator><![CDATA[gregorylent]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 11:25:14 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-83119</guid>

					<description><![CDATA[confirmation bias is the natural result]]></description>
			<content:encoded><![CDATA[<p>confirmation bias is the natural result</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nic		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-83112</link>

		<dc:creator><![CDATA[Nic]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 06:24:30 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-83112</guid>

					<description><![CDATA[A white screen with a list of 5 or 10 links that changes once a day.  That was pretty much what the old Delicious used to be.  Ok, not customised to my tastes, but interesting enough to check every so often.  Now I only use the new Delicious to store my links. :-(]]></description>
			<content:encoded><![CDATA[<p>A white screen with a list of 5 or 10 links that changes once a day.  That was pretty much what the old Delicious used to be.  Ok, not customised to my tastes, but interesting enough to check every so often.  Now I only use the new Delicious to store my links. :-(</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andre Stechert		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-83110</link>

		<dc:creator><![CDATA[Andre Stechert]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 03:35:17 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-83110</guid>

					<description><![CDATA[The 5 to 10 links sounds like exactly what I get from Percolate.]]></description>
			<content:encoded><![CDATA[<p>The 5 to 10 links sounds like exactly what I get from Percolate.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lanny Heidbreder		</title>
		<link>https://mikeindustries.com/blog/archive/2012/01/twitter-buys-summify-gives-everyone-a-reason-to-use-it#comment-83109</link>

		<dc:creator><![CDATA[Lanny Heidbreder]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 02:52:05 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=12143#comment-83109</guid>

					<description><![CDATA[TweetDeck may be a good example of Twitter trashing a startup&#039;s hard work; I never could stand it, so I don&#039;t know. I was thinking of Tweetie and Lören Brichter.]]></description>
			<content:encoded><![CDATA[<p>TweetDeck may be a good example of Twitter trashing a startup&#8217;s hard work; I never could stand it, so I don&#8217;t know. I was thinking of Tweetie and Lören Brichter.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
