<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What affects the taste of tap water?	</title>
	<atom:link href="https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water/feed" rel="self" type="application/rss+xml" />
	<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water</link>
	<description>A running commentary of occasionally interesting things — from Mike Davidson.</description>
	<lastBuildDate>Thu, 26 May 2016 06:34:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Alana		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-89687</link>

		<dc:creator><![CDATA[Alana]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 20:45:55 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-89687</guid>

					<description><![CDATA[Hi there. I also experienced smooth, silky water and I was wondering where I could get some more. Or how I could make some at home. Thanks :)]]></description>
			<content:encoded><![CDATA[<p>Hi there. I also experienced smooth, silky water and I was wondering where I could get some more. Or how I could make some at home. Thanks :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tracey		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-87183</link>

		<dc:creator><![CDATA[Tracey]]></dc:creator>
		<pubDate>Thu, 23 Aug 2012 23:51:15 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-87183</guid>

					<description><![CDATA[Most home fixing stores will offer a free water testing in the water heater/softner section.]]></description>
			<content:encoded><![CDATA[<p>Most home fixing stores will offer a free water testing in the water heater/softner section.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-84190</link>

		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 21:32:19 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-84190</guid>

					<description><![CDATA[I feel sorry for you Americans and your water situation !! I live in Canada do you know where that is ? I&#039;ve met lots of people from the states that couldn&#039;t even tell me where Edmonton is .....lol no joke!! Anyway I live on Vancouver island and literally drink the water right out of the streams and the water that comes from the tap Is phenomenal !! It is bacicly untreated filtered water straight from the beautiful qualicum river about 5 miles down the road !! The same place I catch 30lb salmon and crawfish that make me drool !!]]></description>
			<content:encoded><![CDATA[<p>I feel sorry for you Americans and your water situation !! I live in Canada do you know where that is ? I&#8217;ve met lots of people from the states that couldn&#8217;t even tell me where Edmonton is &#8230;..lol no joke!! Anyway I live on Vancouver island and literally drink the water right out of the streams and the water that comes from the tap Is phenomenal !! It is bacicly untreated filtered water straight from the beautiful qualicum river about 5 miles down the road !! The same place I catch 30lb salmon and crawfish that make me drool !!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-77699</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Mon, 09 May 2011 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-77699</guid>

					<description><![CDATA[If you lost power in your well and there is no check valve, the water in the pipes and pump assembly drained back into the well possibly stirring up some sediments at the bottom]]></description>
			<content:encoded><![CDATA[<p>If you lost power in your well and there is no check valve, the water in the pipes and pump assembly drained back into the well possibly stirring up some sediments at the bottom</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda Hillman		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-77629</link>

		<dc:creator><![CDATA[Linda Hillman]]></dc:creator>
		<pubDate>Wed, 04 May 2011 15:54:01 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-77629</guid>

					<description><![CDATA[We had very very good tasting water from a private well.  Recently something knocked out a electrical relay in the well pump.  It did not hurt the pump.  After the relay was replaced you could smell the water from the tap, and you could not even make coffee from it if taste so bad.  It had a flat taste and kind of a chemical smell.  What happened?]]></description>
			<content:encoded><![CDATA[<p>We had very very good tasting water from a private well.  Recently something knocked out a electrical relay in the well pump.  It did not hurt the pump.  After the relay was replaced you could smell the water from the tap, and you could not even make coffee from it if taste so bad.  It had a flat taste and kind of a chemical smell.  What happened?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jessi K		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-42163</link>

		<dc:creator><![CDATA[Jessi K]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:49:10 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-42163</guid>

					<description><![CDATA[This website says my water gets a &quot;C&quot;.

http://www.homefacts.com/waterquality/Washington/King-County/Redmond/City-of-Redmond-Water-System-Water.html]]></description>
			<content:encoded><![CDATA[<p>This website says my water gets a &#8220;C&#8221;.</p>
<p><a href="http://www.homefacts.com/waterquality/Washington/King-County/Redmond/City-of-Redmond-Water-System-Water.html" rel="nofollow ugc">http://www.homefacts.com/waterquality/Washington/King-County/Redmond/City-of-Redmond-Water-System-Water.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: C Brakke		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-41752</link>

		<dc:creator><![CDATA[C Brakke]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:19:53 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-41752</guid>

					<description><![CDATA[I live in Ames and it has THE BEST water. I have heard before it has the 3rd best drinking water in the nation]]></description>
			<content:encoded><![CDATA[<p>I live in Ames and it has THE BEST water. I have heard before it has the 3rd best drinking water in the nation</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Readability Experiment Widget : Remember the User		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-41486</link>

		<dc:creator><![CDATA[Readability Experiment Widget : Remember the User]]></dc:creator>
		<pubDate>Tue, 04 Aug 2009 03:34:17 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-41486</guid>

					<description><![CDATA[[...] little tool from Arc90. (via Mike)    Published: August 3, 2009 Filed Under: Tools Tags: design : readability : usability         [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] little tool from Arc90. (via Mike)    Published: August 3, 2009 Filed Under: Tools Tags: design : readability : usability         [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thomas		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-41345</link>

		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:39:49 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-41345</guid>

					<description><![CDATA[I&#039;m not sure if they do such small samples, but Frontier Geosciences would be a good place to start (http://www.frontiergeosciences.com/), and they are a Seattle company too. I used to do temp work there, and they basically have the best labs/procedures around for testing water, and they are awesome people, so it&#039;s worth a shot.

For the record, the best water I&#039;ve ever had was from Ames, IA. We would stop at a friends house every time we drove by just to fill up a couple gallon jugs of tapwater to bring with us. Ahhh, the good old days.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if they do such small samples, but Frontier Geosciences would be a good place to start (<a href="http://www.frontiergeosciences.com/" rel="nofollow ugc">http://www.frontiergeosciences.com/</a>), and they are a Seattle company too. I used to do temp work there, and they basically have the best labs/procedures around for testing water, and they are awesome people, so it&#8217;s worth a shot.</p>
<p>For the record, the best water I&#8217;ve ever had was from Ames, IA. We would stop at a friends house every time we drove by just to fill up a couple gallon jugs of tapwater to bring with us. Ahhh, the good old days.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stewart		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-41342</link>

		<dc:creator><![CDATA[Stewart]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:08:13 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-41342</guid>

					<description><![CDATA[Very pure water is disgusting - it&#039;s very dry tasting. You need minerals to smooth it out.

Softwater tastes smoother and crisper than hard water. High levels of calcium and magnesium make hard water (you will spot this if limescale is a problem in your area). I see from Wikipedia that &quot;More than 85% of American homes have hard water.&quot; Poor you!

Putting fluoride and chlorine in the water supply is insane. Both are poisonous in large quantities and there&#039;s no way to control dosage.]]></description>
			<content:encoded><![CDATA[<p>Very pure water is disgusting &#8211; it&#8217;s very dry tasting. You need minerals to smooth it out.</p>
<p>Softwater tastes smoother and crisper than hard water. High levels of calcium and magnesium make hard water (you will spot this if limescale is a problem in your area). I see from Wikipedia that &#8220;More than 85% of American homes have hard water.&#8221; Poor you!</p>
<p>Putting fluoride and chlorine in the water supply is insane. Both are poisonous in large quantities and there&#8217;s no way to control dosage.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bradley		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-41340</link>

		<dc:creator><![CDATA[Bradley]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:22:39 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-41340</guid>

					<description><![CDATA[How the municipality processes the water is important. We have a lime processing plant (quick overview here: http://water.me.vccs.edu/concepts/softeninglime.html). Our water is soft, but not softened down to zero. The source is roughly 300ppm and after processing comes out around 150ppm, which is a measurement of how much Calcium Carbonate is in the water. The pH is raised very high during processing, then brought back down to around 8.9, which I am told is best for smell and taste, and won&#039;t corrode your pipes. As some have suggested, these properties are easily tested with an inexpensive water test kit, available at your local pet store and online.

I know all of this because I called my city water department. Everywhere I&#039;ve lived, these folks have been kind and informative, some even quite excited to talk with me (working for the water department apparently isn&#039;t that glamorous and these people want attention in their jobs, who knew?). In the city of my current residence, I&#039;ve even been to the plant and met the people, tested some water, and learned a bit more about it in the process. My city also publishes a detailed annual water report.

So, look up the Waitsburg water department (if they have one; they may get their water from a nearby municipality or third party) and give them a call. No doubt, they know their water better than anyone—where it came from, what they do to it, and why.

Full disclosure: I have some semi-aquatic pets. I am required to know properties of the water so that I can adjust as necessary for their habitat. I adjust the pH to around 7.5 and add trace minerals to the water to increase hardness. Also, chlorine eventually kills smaller animals, so that gets neutralized. A scoop of this, a cap-full of that, and we&#039;re all set.

Aside: Reverse-osmosis combined with UV sterilization produces pretty vanilla water, but just like iodine is added to salt, you have to add some minerals back in or we would all get rickets. There&#039;s a RO water dispenser outside my grocery... have you tried RO water, Mike?]]></description>
			<content:encoded><![CDATA[<p>How the municipality processes the water is important. We have a lime processing plant (quick overview here: <a href="http://water.me.vccs.edu/concepts/softeninglime.html" rel="nofollow ugc">http://water.me.vccs.edu/concepts/softeninglime.html</a>). Our water is soft, but not softened down to zero. The source is roughly 300ppm and after processing comes out around 150ppm, which is a measurement of how much Calcium Carbonate is in the water. The pH is raised very high during processing, then brought back down to around 8.9, which I am told is best for smell and taste, and won&#8217;t corrode your pipes. As some have suggested, these properties are easily tested with an inexpensive water test kit, available at your local pet store and online.</p>
<p>I know all of this because I called my city water department. Everywhere I&#8217;ve lived, these folks have been kind and informative, some even quite excited to talk with me (working for the water department apparently isn&#8217;t that glamorous and these people want attention in their jobs, who knew?). In the city of my current residence, I&#8217;ve even been to the plant and met the people, tested some water, and learned a bit more about it in the process. My city also publishes a detailed annual water report.</p>
<p>So, look up the Waitsburg water department (if they have one; they may get their water from a nearby municipality or third party) and give them a call. No doubt, they know their water better than anyone—where it came from, what they do to it, and why.</p>
<p>Full disclosure: I have some semi-aquatic pets. I am required to know properties of the water so that I can adjust as necessary for their habitat. I adjust the pH to around 7.5 and add trace minerals to the water to increase hardness. Also, chlorine eventually kills smaller animals, so that gets neutralized. A scoop of this, a cap-full of that, and we&#8217;re all set.</p>
<p>Aside: Reverse-osmosis combined with UV sterilization produces pretty vanilla water, but just like iodine is added to salt, you have to add some minerals back in or we would all get rickets. There&#8217;s a RO water dispenser outside my grocery&#8230; have you tried RO water, Mike?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy Borgmann		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-41335</link>

		<dc:creator><![CDATA[Andy Borgmann]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:23:36 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-41335</guid>

					<description><![CDATA[I am not much help on getting your answer solved, but I am right with you on not drinking water at all because I don&#039;t like the taste.

Everyone always says, &quot;water doesn&#039;t taste like anything, how can you not like the taste of it.&quot;  I am glad there is someone else out there with me who disagrees.]]></description>
			<content:encoded><![CDATA[<p>I am not much help on getting your answer solved, but I am right with you on not drinking water at all because I don&#8217;t like the taste.</p>
<p>Everyone always says, &#8220;water doesn&#8217;t taste like anything, how can you not like the taste of it.&#8221;  I am glad there is someone else out there with me who disagrees.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike D.		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-41334</link>

		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:07:52 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-41334</guid>

					<description><![CDATA[Peter C: Thanks for the tip.  Will check out facilities to properly test it.

Jemaleddin: I agree. NYC is probably the second-best water I&#039;ve had after this stuff. Exceeds expectations dramatically.]]></description>
			<content:encoded><![CDATA[<p>Peter C: Thanks for the tip.  Will check out facilities to properly test it.</p>
<p>Jemaleddin: I agree. NYC is probably the second-best water I&#8217;ve had after this stuff. Exceeds expectations dramatically.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brad Smith		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-41333</link>

		<dc:creator><![CDATA[Brad Smith]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-41333</guid>

					<description><![CDATA[I keep on hearing about great NYC tap water, but my experience with tap water has always been very poor. Horrible after taste that leaves my throat feeling like it&#039;s got something stuck in it. I much prefer water elsewhere in the country to NYC water.]]></description>
			<content:encoded><![CDATA[<p>I keep on hearing about great NYC tap water, but my experience with tap water has always been very poor. Horrible after taste that leaves my throat feeling like it&#8217;s got something stuck in it. I much prefer water elsewhere in the country to NYC water.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martin		</title>
		<link>https://mikeindustries.com/blog/archive/2009/07/what-affects-the-taste-of-tap-water#comment-41331</link>

		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:20:50 +0000</pubDate>
		<guid isPermaLink="false">https://mikeindustries.com/blog/?p=3606#comment-41331</guid>

					<description><![CDATA[As Julian said, a lot of countrys use a lot of chlorine in the water, to deal with bacterias. This is where most of the bad taste in the water comes from. You should try tasting fresh water from a running river next time you are out in the forest! 

Pure distilled water (no minerals) acctually taste rather boring / not very good. It&#039;s the minerals which gives it taste!]]></description>
			<content:encoded><![CDATA[<p>As Julian said, a lot of countrys use a lot of chlorine in the water, to deal with bacterias. This is where most of the bad taste in the water comes from. You should try tasting fresh water from a running river next time you are out in the forest! </p>
<p>Pure distilled water (no minerals) acctually taste rather boring / not very good. It&#8217;s the minerals which gives it taste!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
