<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Site Experiment: Puget Sound Cam	</title>
	<atom:link href="https://mikeindustries.com/blog/archive/2004/06/making-of-the-live-cam/feed" rel="self" type="application/rss+xml" />
	<link>https://mikeindustries.com/blog/archive/2004/06/making-of-the-live-cam</link>
	<description>A running commentary of occasionally interesting things — from Mike Davidson.</description>
	<lastBuildDate>Thu, 26 May 2016 06:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: niv		</title>
		<link>https://mikeindustries.com/blog/archive/2004/06/making-of-the-live-cam#comment-39</link>

		<dc:creator><![CDATA[niv]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-39</guid>

					<description><![CDATA[i&#039;ve read through most of your posts, and your articles are excellent.  i have a question related to this particular post - what was the software you used to capture the images from the camera on to the laptop?  anyways, excellent site, and i&#039;m a huge fan of your work on espn.com.  thanks!]]></description>
			<content:encoded><![CDATA[<p>i&#8217;ve read through most of your posts, and your articles are excellent.  i have a question related to this particular post &#8211; what was the software you used to capture the images from the camera on to the laptop?  anyways, excellent site, and i&#8217;m a huge fan of your work on espn.com.  thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cameron Yule		</title>
		<link>https://mikeindustries.com/blog/archive/2004/06/making-of-the-live-cam#comment-40</link>

		<dc:creator><![CDATA[Cameron Yule]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-40</guid>

					<description><![CDATA[Similar in a way to the weather-dependent headers by Dunstan over at 1976Design - great idea &amp; nice to read what hardware you used to achieve it. Like niv i&#039;d be interested in finding out what you&#039;re using to actually capture the camera images.]]></description>
			<content:encoded><![CDATA[<p>Similar in a way to the weather-dependent headers by Dunstan over at 1976Design &#8211; great idea &#038; nice to read what hardware you used to achieve it. Like niv i&#8217;d be interested in finding out what you&#8217;re using to actually capture the camera images.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike D.		</title>
		<link>https://mikeindustries.com/blog/archive/2004/06/making-of-the-live-cam#comment-41</link>

		<dc:creator><![CDATA[Mike D.]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-41</guid>

					<description><![CDATA[I use an app called Active Webcam to capture frames from the Sony, and I have to say, it works pretty well.  The only major complaint I have is that the Motion Detection doesn&#039;t seem to operate on actual pixel differences.  I can designate a &quot;Motion Detection Area&quot; of only maybe 50 pixels by 50 pixels, and when a boat floats by, it doesn&#039;t even flinch.  If I wave my hands in front of the camera, on the other hand, the motion detection triggers instantly.  

That makes me think Active Cam is not analyzing pixel regions at all but rather taking other measurements from the camera.  This is unfortunate, as all I really need it to do is tell the difference between dark blue water and a white ferry boat.]]></description>
			<content:encoded><![CDATA[<p>I use an app called Active Webcam to capture frames from the Sony, and I have to say, it works pretty well.  The only major complaint I have is that the Motion Detection doesn&#8217;t seem to operate on actual pixel differences.  I can designate a &#8220;Motion Detection Area&#8221; of only maybe 50 pixels by 50 pixels, and when a boat floats by, it doesn&#8217;t even flinch.  If I wave my hands in front of the camera, on the other hand, the motion detection triggers instantly.  </p>
<p>That makes me think Active Cam is not analyzing pixel regions at all but rather taking other measurements from the camera.  This is unfortunate, as all I really need it to do is tell the difference between dark blue water and a white ferry boat.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim		</title>
		<link>https://mikeindustries.com/blog/archive/2004/06/making-of-the-live-cam#comment-42</link>

		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-42</guid>

					<description><![CDATA[Are there any really good OS X solutions for FTPing a live image to a website?

By the way, your site (including the live comment preview) is just out of control!]]></description>
			<content:encoded><![CDATA[<p>Are there any really good OS X solutions for FTPing a live image to a website?</p>
<p>By the way, your site (including the live comment preview) is just out of control!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gerrit Kaiser		</title>
		<link>https://mikeindustries.com/blog/archive/2004/06/making-of-the-live-cam#comment-43</link>

		<dc:creator><![CDATA[Gerrit Kaiser]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-43</guid>

					<description><![CDATA[Canon digital cameras have a windows program named Livecapture or something shipped with them. That program gives you the ability to control a usb-connected canon camera.
You could employ a script-driven solution to capture and save images time-based.]]></description>
			<content:encoded><![CDATA[<p>Canon digital cameras have a windows program named Livecapture or something shipped with them. That program gives you the ability to control a usb-connected canon camera.<br />
You could employ a script-driven solution to capture and save images time-based.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gabriel		</title>
		<link>https://mikeindustries.com/blog/archive/2004/06/making-of-the-live-cam#comment-44</link>

		<dc:creator><![CDATA[Gabriel]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-44</guid>

					<description><![CDATA[Is there a good surveillance app for OS X, especially for DV cameras?]]></description>
			<content:encoded><![CDATA[<p>Is there a good surveillance app for OS X, especially for DV cameras?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tom		</title>
		<link>https://mikeindustries.com/blog/archive/2004/06/making-of-the-live-cam#comment-45</link>

		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-45</guid>

					<description><![CDATA[i have the same problem, taking rahter good qualtiy pictures automatically by motion detection by firewired DV.  Any experiances/software tipps? i want to check out 
&lt;a href=&quot;http://www.trackercam.com/TCamWeb/index.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.trackercam.com/TCamWeb/index.htm&lt;/a&gt;

but i think the best way would be to take two cams, one for exact motion detection (streaming by USB or FW) and another to take the picture (digi cam, by USB).

Such solution possible?

Tom]]></description>
			<content:encoded><![CDATA[<p>i have the same problem, taking rahter good qualtiy pictures automatically by motion detection by firewired DV.  Any experiances/software tipps? i want to check out<br />
<a href="http://www.trackercam.com/TCamWeb/index.htm" rel="nofollow">http://www.trackercam.com/TCamWeb/index.htm</a></p>
<p>but i think the best way would be to take two cams, one for exact motion detection (streaming by USB or FW) and another to take the picture (digi cam, by USB).</p>
<p>Such solution possible?</p>
<p>Tom</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Software		</title>
		<link>https://mikeindustries.com/blog/archive/2004/06/making-of-the-live-cam#comment-46</link>

		<dc:creator><![CDATA[Software]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-46</guid>

					<description><![CDATA[Canon digital cameras have a windows program named Livecapture or something shipped with them. That program gives you the ability to control a usb-connected canon camera.
You could employ a script-driven solution to capture and save images time-based.]]></description>
			<content:encoded><![CDATA[<p>Canon digital cameras have a windows program named Livecapture or something shipped with them. That program gives you the ability to control a usb-connected canon camera.<br />
You could employ a script-driven solution to capture and save images time-based.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: michael		</title>
		<link>https://mikeindustries.com/blog/archive/2004/06/making-of-the-live-cam#comment-47</link>

		<dc:creator><![CDATA[michael]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-47</guid>

					<description><![CDATA[Hi,
   I found your site when trying to locate a software that I could use to capture detected motion from a usb camera to my harddrive using os x. There is no such information here and I don&#039;t know why Google sent me here. At anyrate your site is novel and great. Wish someone here knows of the application I&#039;m looking for, along with some other people here, I assume. 
]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
   I found your site when trying to locate a software that I could use to capture detected motion from a usb camera to my harddrive using os x. There is no such information here and I don&#8217;t know why Google sent me here. At anyrate your site is novel and great. Wish someone here knows of the application I&#8217;m looking for, along with some other people here, I assume. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
